Protech Air Systems Private Limited is a leading manufacturer and supplier of Laminar Airflow Units designed to provide a clean, particle-free working environment for critical applications. Our Laminar Airflow Cabinets are engineered to deliver a continuous stream of HEPA-filtered air, ensuring maximum protection against airborne contaminants in laboratories, pharmaceutical manufacturing units, hospitals, and research facilities.
Our Horizontal and Vertical Laminar Airflow Units are built with precision using high-quality stainless steel and advanced filtration technology for superior performance and durability. Each unit ensures a uniform air velocity and meets international cleanroom standards for Class 100 (ISO 5) environments.
Product Details:
| Size(ft) | 1.5 x 1.5 x 1.5 |
| Material | Stainless Steel |
| Model Name/Number | PMLAF100 |
| Color | Silver |
| Surface Treatment | Polised |
| Brand | PROTECH |
| Wheel | AVAILABLE |
Class 100 Mobile Trolley are safely transferring the product from sterile area to sterile area and non-sterile area. The unit is used in industrial manufacturing for protection of the product in areas like Pharmaceutical, Bio-tech industry, filling section, Assembling processes, Tissue culture and others.Further, the unit is ideal to protect product from particular contamination with the help of class 100 air & UV tube.
Product Details:
| Size(ft) | 1.5 x 1.5 x 1.5 |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Brand | PROTECH |
| Usage/Application | Laboratory |
| Voltage | 230 V AC |
| Air Velocity | 0.45 +/- 0.05 m/s (90+/-20 FPM) |
| Weight | 50 kg |
| Frequency | 50 Hz |
| Working Area | 3.5 m |
| Air Cleanliness | ISO Class 5 |
| Phase | Single Phase |
| EU5-Intermediate Filter | 95% down to 5 Micron |
| EU14-HEPA Filter | 99.999% down to 0.3 Micron |
| Auxiliary Power Socket | 15 A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Vertical |
| Brand | PROTECH |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Usage/Application | Pharmaceutical Industry |
| Color | Silver |
| Voltage | 230 V |
Mobile Laminar Airflow Unit are safely transferring the product from sterile area to sterile area and non-sterile area. The unit is used in industrial manufacturing for protection of the product in areas like Pharmaceutical, Bio-tech industry, filling section, Assembling processes, Tissue culture and others.Further, the unit is ideal to protect product from particular contamination with the help of class 100 air & UV tube.
Additional Information:
Product Details:
| Type | Vertical |
| Usage/Application | Laboratory |
| Surface Finish | Polished |
| Size | 1330 mm X 1060 mm X 1450 mm |
| Brand | PROTECH |
| Model Number | LFB-42 |
| Material | Stainless steel |
| Air Volume | 1200 m3/hr |
| Weight | 200 kg |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
Product Details:
| Size(ft) | 1.5 x 1.5 x 1.5 |
| Type | Vertical |
| Surface Finish | Powder Coated |
| Material | MS (External & Internal Part); SS304 (Working Top) |
| Brand | PROTECH |
| Usage/Application | Pharmaceutical Industry |
| Voltage | 230 V |
| Weight | 40 kg |
| Frequency | 50 Hz |
| Air Cleanliness | Class 100 / ISO Class 5 |
| Size | 1800 mm X 1200 mm X 1830 mm |
| Phase | Single Phase |
| Velocity at Grill | 90 +/- 20 FPM (0.45 +/- 20 m/s) |
| HEPA Filter | 0.3 mic. |
| HEPA Filter Particulate Efficiency | 99.997% (EU14) |
| Pre-Filters | Pre-Filter Down To 5 mic. |
| Pre-Filters Efficiency | 95% (EU7) |
| Cleanliness | Class 100 / ISO Class 5 | |
| Flow Direction | Horizontal/Vertical | |
| HEPA Filter | Minipleated HEPA Filters down to 0.3mic. particulate at an efficiency of 99.997% (EU14) duly tested on DOP tested | |
| Pre-Filters | Pre-Filter down to 5mic. Particulate at an efficiency of 95% (EU7) enclosed in aluminum frame with epoxy sealing (Washable Type) | |
| Side Wall | Do with Glass | |
| Accessories | DOP Port | |
| Blower Assembly | Dynamically and statically balanced blower and motor | |
| Electrical | 1) On/Off Panel (BL / FL / UV) 2) FL Light 3) U V Light |
|
| Pressure Measurement | Magnehalic Gauge to check the pressure drop across the HEPA filter | |
| Documentation | DQ, IQ, OQ Report | |
Product Details:
| Model Number | BLF-22 |
| Size | 760 mm X 1170 mm X 2240 mm |
| Brand | PROTECH |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Usage/Application | Laboratory |
| Voltage | 230 V |
| Noise Level | Less Than 65 dB |
| Frequency | 50 Hz |
| Air Cleanliness | Class 100 / ISO Class 5 |
| Power Source | Electric |
| Flow Direction | Vertical |
| Velocity at Grill | 90 +/- 20 FPM (0.45 +/- 20 m/s) |
| Material Grade | SS304 |
| No. Of Wheel | 4 |
| Phase | Single Phase |
Mobile Laminar Airflow Unit are safely transferring the product from sterile area to sterile area and non-sterile area. The unit is used in industrial manufacturing for protection of the product in areas like Pharmaceutical, Bio-tech industry, filling section, Assembling processes, Tissue culture and others.Further, the unit is ideal to protect product from particular contamination with the help of class 100 air & UV tube.
Product Details:
| Frequency | 50 Hz |
| Surface Finish | Polished |
| Air Flow | Vertical |
| Air Cleanliness | ISO class 5 / class 100 |
| Air Velocity | 0.45+/- 0.05 m/s (90 +/- 20 FPM) |
| Noise level | Less Than 65 dB |
| Material | Stainless Steel |
| Voltage | 230 V AC |
| Power Source | Electric |
| Brand | PROTECH |
| Phase | Single |
| Material Grade | SS316 |
| EU5 Pre-Filter | 95% down to 5 Micron |
| EU14-Hepa Filter | 99.999% down at 0.3 Micron |
Product Details:
| Brand | PROTECH |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Voltage | 230 V AC |
| Air Flow | Horizontal |
| Frequency | 50 Hz |
| Air Cleanliness | ISO Class 100 |
| Air Velocity | 0.45 +/- 0.05 m/s |
| Power Source | Electric |
| Phase | Single Phase |
| EU5-Intermediate Filter | 95% down to 5 Micron |
| EU14-Hepa Filter | 99.999% down to 0.3 Micron |
| Auxiliary Power Socket | 5 A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Furniture | LAMINAR AIR FLOW |
| Size (W*D*H) Inches | 24 X 24 X 24 |
| Country of Origin | Made in India |
| Material | SS 304 or MS Powder Coated |
| Brand | Protech |
| Air Flow | Vertical / Horizontal |
| Model No. | LAFWS |
Additional Information: