Product Details:
Usage/Application | Laboratory |
Material | Stainless steel |
Air Flow | Vertical |
Size | 900 mm X 900 mm X 1830 mm |
Frequency | 50 Hz |
Voltage | 440 V |
Weight | 200 kg |
Air Velocity | 15 +/- 5 m/s |
Brand | PROTECH |
Phase | Three Phase |
Air Cleanliness | ISO Class 8 |
Material of Construction | Main Structure do with MS Powder Coated / S.S. 304 construction Inside Working Area : MS Powder Coated / S.S 304 Bottom do with Aluminum Checker Plate Both Side Entry / Exit Door : S.S / GI Powder Coated duly Double Skinned |
Blower Assembly | Statically and dynamically balanced Motor & Blower, designed for supply of sufficient capacity and static pressure to take care of airflow |
Doors | Automatic swing, micro-processor controlled electromagnetic inter locking doors with glass panels. (Comprising with Door Closure, ‘D’ Handle, Ball Bearing Hinges) |
HEPA Filter | HEPA Filters down to 0.3mic. particulate at an efficiency of 99.999% (H14) duly tested on PAO tested |
Make-up Air Filter | Pre-Filter down to 5mic. Particulate at an efficiency of 95% (EU5) enclosed in aluminum frame with epoxy sealing (Washable Type) |
Return Air Filter | Pre-Filter Filter down to 5mic. Particulate at an efficiency of 95% (EU5) enclosed in aluminum frame with epoxy sealing (Disposable Type) |
Nozzle | All Nozzles with S.S. 304 |
Door Interlocking | Door Opening with Solid State Electronic Inter Locking Mechanism |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Protech |
Usage/Application | Pharma Industry |
Material | SS 304 / M.S Powder Coated / Internal SS 304 Outer MS Powder Coated As Per Requirement |
Model Name/Number | PAS-001 |
Size | As Per Customer Requirement |
Height | As Per Customer Requirement |
Color | As Per Customer Requirement |
Capacity | As Per Customer Requirement |
Features | Automatic Systems |
Automation Grade | Yes |
Packaging Size | As Per Customer Requirement |
MOC | SS 304 / MS Powder Coated |
Air Shower Time S | As Per Customer Requirement |
Airshowertime S | As Per Customer Requirement |
Material of Construction | Main Structure do with MS Powder Coated / S.S. 304 construction Inside Working Area : MS Powder Coated / S.S 304 Bottom do with Aluminum Checker Plate Both Side Entry / Exit Door : S.S / GI Powder Coated duly Double Skinned |
Blower Assembly | Statically and dynamically balanced Motor & Blower, designed for supply of sufficient capacity and static pressure to take care of airflow |
Doors | Automatic swing, micro-processor controlled electromagnetic inter locking doors with glass panels. (Comprising with Door Closure, ‘D’ Handle, Ball Bearing Hinges) |
HEPA Filter | HEPA Filters down to 0.3mic. particulate at an efficiency of 99.999% (H14) duly tested on PAO tested |
Make-up Air Filter | Pre-Filter down to 5mic. Particulate at an efficiency of 95% (EU5) enclosed in aluminum frame with epoxy sealing (Washable Type) |
Return Air Filter | Pre-Filter Filter down to 5mic. Particulate at an efficiency of 95% (EU5) enclosed in aluminum frame with epoxy sealing (Disposable Type) |
Nozzle | All Nozzles with S.S. 304 |
Door Interlocking | Door Opening with Solid State Electronic Inter Locking Mechanism |
Additional Information: