Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Protech |
Usage/Application | Industrial |
Material | SS 304 / M.S Powder Coated / |
Air Flow | Vertical |
Model Name/Number | PSB |
Size | As Per Customer Requirement |
Height | As Per Customer Requirement |
Color | As Per Customer Requirement |
Capacity | As Per Customer Requirement |
Country of Origin | Made in India |
The Stainless Steel Sampling Booth Dispensing Booth eliminates powder contamination to protect the operator and the surrounding environment. It is designed to handle powder under aseptic conditions for optional G.M.P.
Technical Specification:
HEPA Filter | Minipleated HEPA Filters down to 0.3mic. particulate at an efficiency of 99.999% (EU14) duly tested on DOP tested with SS-304 Protective Grill |
Intermediate Filter | Micro ‘V’ Filter down to 5mic. Particulate at an efficiency of 99% (EU9) enclosed in aluminum frame with epoxy sealing (Washable Type) |
Pre-Filters | Pre-Filter down to 10mic. Particulate at an efficiency of 95% (EU4) enclosed in aluminum frame with epoxy sealing (Washable Type) |
Blower Assembly | Dynamically and statically balanced motor and blower |
Front Door | Do with Flexible PVC Strip Curtain |
Electrical | 1) On/Off Switch 2) Fluorescent Light 3) U V Light 4) Auxiliary Socket |
Pressure Gauge | Magnahelic Gaugeone is to check the pressure drop across the HEPA filter and other for pre & micro ‘V’ (intermediate) filters |
Documentation | DQ, IQ, OQ Test Certificate |
Additional Information:
Product Details:
Brand | PROTECH |
Usage/Application | Laboratory |
Material | Stainless Steel |
Air Flow | Vertical |
Model Name/Number | RLAF-42 |
Air Velocity M Per S | 0.45+/-0.05 m/s |
Frequency | 50 Hz |
Phase | Single Phase |
Noise level | Less than 65 dB |
Power Source | Electric |
Voltage | 230 V |
Air Cleanliness | ISO Class 100 |
Vibration Level | Minimum |
Side Panels Material | SS-304 |
Insulation | Double Skinned PUF Insulated Panel |
EU7-Intermediate Filter | 95% down to 0.3 Micron |
EU14-HEPA Filter | 99.999% down to 0.3 Micron |
The Stainless Steel Dispensing Booth eliminates powder contamination to protect the operator and the surrounding environment. It is designed to handle powder under aseptic conditions for optional G.M.P.
Technical Specification:
HEPA Filter | Minipleated HEPA Filters down to 0.3mic. particulate at an efficiency of 99.999% (EU14) duly tested on DOP tested with SS-304 Protective Grill |
Intermediate Filter | Micro ‘V’ Filter down to 5mic. Particulate at an efficiency of 99% (EU9) enclosed in aluminum frame with epoxy sealing (Washable Type) |
Pre-Filters | Pre-Filter down to 10mic. Particulate at an efficiency of 95% (EU4) enclosed in aluminum frame with epoxy sealing (Washable Type) |
Blower Assembly | Dynamically and statically balanced motor and blower |
Front Door | Do with Flexible PVC Strip Curtain |
Electrical | 1) On/Off Switch 2) Fluorescent Light 3) U V Light 4) Auxiliary Socket |
Pressure Gauge | Magnahelic Gaugeone is to check the pressure drop across the HEPA filter and other for pre & micro ‘V’ (intermediate) filters |
Documentation | DQ, IQ, OQ Test Certificate |
Product Details:
Brand | PROTECH |
Type | Vertical |
Material | SS 304 |
Surface Finish | Polished |
Usage/Application | Pharmaceutical Industry |
Voltage | 230 V |
Frequency | 50 Hz |
Working Area | 3 X 2 X 2 m |
Air Cleanliness | ISO Class 5 |
Air Velocity | 90+/-20 FPM |
Phase | Single Phase |
Insulation | Double Skinned PUF Insulated Panel |
EU14-HEPA Filter | 99.999% down to 0.3 Micron |
EU7-Intermediate Filter | 95% down to 0.3 Micron |
Technical Specification:
HEPA Filter | Minipleated HEPA Filters down to 0.3mic. particulate at an efficiency of 99.999% (EU14) duly tested on DOP tested with SS-304 Protective Grill |
Intermediate Filter | Micro ‘V’ Filter down to 5mic. Particulate at an efficiency of 99% (EU9) enclosed in aluminum frame with epoxy sealing (Washable Type) |
Pre-Filters | Pre-Filter down to 10mic. Particulate at an efficiency of 95% (EU4) enclosed in aluminum frame with epoxy sealing (Washable Type) |
Blower Assembly | Dynamically and statically balanced motor and blower |
Front Door | Do with Flexible PVC Strip Curtain |
Electrical | 1) On/Off Switch 2) Fluorescent Light 3) U V Light 4) Auxiliary Socket |
Pressure Gauge | Magnahelic Gaugeone is to check the pressure drop across the HEPA filter and other for pre & micro ‘V’ (intermediate) filters |
Documentation | DQ, IQ, OQ Test Certificate |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | PROTECH |
Usage/Application | Industrial |
Material | SS 304 |
Model Name/Number | PSDB-100 |
Size | As per requirement |
Height | as per requirement |
Country of Origin | Made in India |
MOC - MOC with : S.S. 304 Centrifugal Blower & Filter housing : MS Powder Coated Exhaust Air (Carbon Filter, Pre Filter & HEPA Filter) Activated Carbon Filter Activated Carbon + Activated Alumina Media filled in powder Coated Frame HEPA Filter Minipleated HEPA Filters down to 0.3mic. particulate at an efficiency of 99.997% (EU14) duly tested on DOP tested Pre-Filters Pre-Filter down to 10mic. Particulate at an efficiency of 90% (EU4) enclosed in aluminum frame with epoxy sealing (Washable Type) Blower Assembly - Dynamically and statically balanced motor and blower Side Panels Do with SS-304 Electrical - 1) On/Off Switch – BL / FL / UV (FLP) 2) Fluorescent Light – 1 No. (FLP) 3) UV Light - 1 No. (FLP) Pressure Gauge - 2 Nos. Magnahelic Gauge, one is to check the pressure drop across the HEPA filter, another for Intermediate Filter Power supply - 240 V, 50Hz, Single Phase |
Additional Information: